| Group | Membership | Paid Before 31st March 2026 |
|---|---|---|
| U5/U6/U7 Boys & Girls Minis (Club shirt included) | 125 | 125 |
| Boys Under 8 - Under 9 | 250 | 230 |
| Boys Under 10 - Under 14 | 270 | 250 |
| Boys Under 15 - Under 19 | 200 | 180 |
| Girls Under 8 - Under 9 | 130 | 110 |
| Girls Under 10 - Under 13 | 195 | 175 |
| Girls Under 14 - Under 18 | 200 | 180 |
| Adult Full Membership | 200 | 180 |
| Adult 5 Game Membership | 105 | 85 |
| Adult 3 Game Membership | 75 | 65 |
| Young Adults U20-29 | 160 | 140 |
Copyright © 2025 HSCC. All Rights Reserved.
Terms of use · Privacy policy