Age Group | Day | Time | Season Start | Season End | Lead Coach |
---|---|---|---|---|---|
U5/6 Girls | Saturday | 8:30 - 9:30 | 26-Apr | 02-Aug | Mick Rolton |
U5/6 Boys | Saturday | 8:30 - 9:30 | 26-Apr | 02-Aug | Mick Rolton |
U7/8/9 Girls | Saturday | 8:15 – 9:30 | 26-Apr | 02-Aug | Mick Rolton |
U7 Boys | Saturday | 9:45 – 10:45 | 26-Apr | 02-Aug | Mick Rolton |
U10/11 Girls | Saturday | 9:00 – 10:15 | 26-Apr | 02-Aug | Das Opanaya |
U8 Boys | Friday | 17:00 - 18:15 | 25-Apr | 01-Aug | Mick Rolton |
U9 Boys | Friday | 17:00 – 18:15 | 25-Apr | 01-Aug | Dan Collett |
U10 Boys | Friday | 18:30 - 20:00 | 25-Apr | 01-Aug | Dan Collett |
U11 Boys | Friday | 18:30 - 20:00 | 25-Apr | 01-Aug | Mick Rolton |
U12 Boys | Friday | 18:30 - 20:00 | 25-Apr | 01-Aug | Tom Collins |
U13 Boys | Monday | 18:30 - 20:00 | 21-Apr | 28-Jul | Dan Collett |
U14 Boys | Tuesday | 18:30 - 20:00 | 22-Apr | 29-Jul | Nathan Tilley |
U15 - U18 Boys | Thursday | 18:00 - 20:00 | 17-Apr | 04-Sep | Tom Collins |
U12/13 Girls | Wednesday | 18:00 – 19:30 | 23-Apr | 30-Jul | Tom Collins |
U14 - U18 Girls | Wednesday | 18:00 – 19:30 | 23-Apr | 30-Jul | Tom Collins |
Copyright © 2025 HSCC. All Rights Reserved.
Terms of use · Privacy policy