Age Group | Day | Time | Season Start | Season End | Lead Coach |
---|---|---|---|---|---|
U5/6 Girls | Saturday | 8:30 - 9:30 | 25-Apr | 02-Aug | TBC |
U5/6 Boys | Saturday | 8:30 - 9:30 | 25-Apr | 02-Aug | TBC |
U7/8/9 Girls | Saturday | 8:30 - 9:30 | 25-Apr | 02-Aug | TBC |
U7 Boys | Saturday | 9:45 – 10:45 | 25-Apr | 02-Aug | TBC |
U10/11 Girls | Saturday | 9:45 – 10:45 | 25-Apr | 02-Aug | TBC |
U8 Boys | Friday | 17:00 - 18:15 | 24-Apr | 01-Aug | TBC |
U9 Boys | Friday | 17:00 – 18:15 | 24-Apr | 01-Aug | TBC |
U10 Boys | Friday | 17:00 – 18:30 | 24-Apr | 01-Aug | TBC |
U11 Boys | Friday | 18:30 - 20:00 | 24-Apr | 01-Aug | TBC |
U12 Boys | Friday | 18:30 - 20:00 | 24-Apr | 01-Aug | TBC |
U13 Boys | Friday | 18:30 - 20:00 | 24-Apr | 28-Jul | TBC |
U14 Boys | Thursday | 18:00 – 19:30 | 23-Apr | 29-Jul | TBC |
U15 - U18 Boys | Thursday | 18:00 – 19:30 | 23-Apr | 29-Jul | TBC |
U12/13 Girls | Wednesday | 17:00 - 18:15 | 22-Apr | 30-Jul | TBC |
U14 Girls | Wednesday | 18:30 - 20:00 | 22-Apr | 30-Jul | TBC |
U15 - U18 Girls | Wednesday | 18:30 - 20:00 | 22-Apr | 30-Jul | TBC |
Copyright © 2025 HSCC. All Rights Reserved.
Terms of use · Privacy policy